halkyone Posted November 29, 2020 Report Posted November 29, 2020 Hi! I'm coming to ask you to take a Big Five (aka Global 5 or SLOAN) personality test. Some of you might have heard about it, the personality traits it researches are empirically proven in multiple cultures by multiple researchers so it's safe to say it's pretty legit. Why do I ask you do it? For no other reason than satisfying my own curiosity lol There's 5 tests you can choose from:15 question long (30 word pairs to choose between)50 question long60 question long155 question long225 question longThanks in advance! 3
Guest Account deleted Posted May 9, 2021 Report Posted May 9, 2021 I took this one It was fun. Thanks for the links! Extroversion |||||||||||| 47% Orderliness |||||||||||| 47% Emotional Stability |||||||||| 32% Accommodation |||||||||||||| 52% Inquisitiveness |||||||||||||||| 61% Extroversion results were medium which suggests you are moderately talkative, outgoing, sociable and interacting. Orderliness results were medium which suggests you are moderately organized, structured, and self controlled while still remaining flexible, varied, and fun. Emotional Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. Accommodation results were medium which suggests you are moderately kind natured, trusting, and helpful while still maintaining your own interests. Inquisitiveness results were moderately high which suggests you are intellectual, curious, imaginative but possibly not very practical.
BabyPineapple Posted May 10, 2021 Report Posted May 10, 2021 (edited) My biggest traits were Pleasantness, Warmth, Nurturance, Competence, and Quickness. Edited May 10, 2021 by BabyPineapple 1
Guest Teasing Tink Posted May 10, 2021 Report Posted May 10, 2021 Big 45 Test Results Gregariousness |||||||||||| 38% Sociability |||||||||||||||||| 54% Assertiveness ||||||||||||||||||||| 66% Poise ||||||||||||||| 50% Leadership ||||||||||||||| 46% Provocativeness ||||||||||||||| 46% Self-Disclosure |||||||||||||||||| 58% Talkativeness ||||||||| 30% Group Attachment |||||||||||| 34% Extroversion ||||||||||||||| 46% Understanding |||||||||||||||||||||||| 78% Warmth |||||||||||||||||||||||| 74% Morality ||||||||||||||||||||| 70% Pleasantness ||||||||||||||| 50% Empathy |||||||||||||||||||||||||||| 82% Cooperation ||||||||||||||||||||| 66% Sympathy |||||||||||||||||||||||| 78% Tenderness ||||||||||||||||||||| 70% Nurturance ||||||||||||||||||||| 70% Accommodation ||||||||||||||||||||| 70% Conscientiousness |||||||||||||||||||||||||||| 82% Efficiency |||||||||||||||||||||||| 78% Dutifulness |||||||||||||||||||||||| 78% Purposefulness ||||||||||||||||||||| 66% Organization |||||||||||||||||||||||| 78% Cautiousness |||||||||||||||||||||||| 74% Rationality |||||||||||||||||||||||| 78% Perfectionism |||||||||||||||||||||||| 78% Planning ||||||||||||||||||||| 66% Orderliness |||||||||||||||||||||||| 75% Stability |||||||||||| 38% Happiness |||||||||||||||||| 58% Calmness ||||||||||||||| 46% Moderation ||||||||||||||| 42% Toughness ||||||||||||||| 46% Impulse Control ||||||||||||||| 46% Imperturbability ||||||||| 26% Cool-headedness ||||||||||||||| 50% Tranquility |||||||||||| 34% Emotional Stability ||||||||||||||| 42% Intellect |||||||||||||||||||||||| 78% Ingenuity |||||||||||||||||||||||||||| 86% Reflection |||||||||||||||||||||||||||| 86% Competence ||||||||||||||||||||| 70% Quickness |||||||||||||||||||||||| 74% Introspection |||||||||||||||||||||||| 78% Creativity |||||||||||||||||||||||| 78% Imagination |||||||||||||||||||||||||||| 86% Depth |||||||||||||||||||||||||||| 90% Openmindedness |||||||||||||||||||||||| 80%
DaddysMonkey Posted May 10, 2021 Report Posted May 10, 2021 Big 30 Test Results Sociability ||| 4% Aggressiveness ||||||||||||||||||||||||||||||| 95% Assertiveness |||||||||||||||||||||||||||| 87% Activity Level ||||||||||||||||||||||||||||||| 95% Excitement-Seeking |||||||||||| 37% Enthusiasm ||||||||| 28% Extroversion |||||||||||||||||| 57% Trust ||| 4% Submissiveness |||||||||||| 31% Altruism ||||||||||||||| 50% Cooperation ||| 7% Modesty |||||||||||||||||||||||||||| 87% Sympathy |||||||||||| 39% Accommodation |||||||||||| 36% Confidence ||||||||||||||||||||||||||||||| 91% Neatness ||||||||||||||||||||||||||||||| 96% Dutifulness ||||||||||||||||||||||||||||||| 91% Achievement ||||||||||||||||||||||||||||||| 98% Self-Discipline ||||||||||||||||||||||||||||||| 96% Cautiousness |||||||||||||||||| 52% Orderliness |||||||||||||||||||||||||||| 87% Anxiety ||||||||||||||||||||||||||||||| 91% Volatility |||||||||||||||||||||||| 74% Depression |||||||||||||||||||||||||||| 88% Self-Consciousness ||||||||||||||||||||||||||||||| 96% Impulsiveness |||||| 13% Vulnerability ||||||||||||||||||||||||||||||| 95% Emotional Stability ||||||||| 24% Imagination |||||||||||||||||||||||||||| 86% Artistic Interests |||||||||||||||||||||||||||| 81% Introspection ||||||||||||||||||||||||||||||| 92% Adventurousness |||||||||||| 39% Intellect |||||||||||||||||||||||||||| 88% Liberalism |||||||||||||||||||||||||||| 87% Openmindedness |||||||||||||||||||||||| 78% Not surprised by most. Stuff like this is always entertaining / interesting.
(not) Narancia Posted May 10, 2021 Report Posted May 10, 2021 (edited) Oeee this was fun! obviously i had to do the massive one because time is relative, right? Pretty sure this proves im a chaotic mess haha Gregariousness ||||||||||||||| 50% Sociability |||||||||||||||||||||||| 74% Assertiveness |||||||||||| 34% Poise ||||||||||||||||||||| 66% Leadership ||||||||||||||||||||| 66% Provocativeness |||||||||||||||||||||||| 74% Self-Disclosure |||||||||||||||||| 58% Talkativeness ||||||||||||||||||||| 62% Group Attachment ||||||||||||||| 50% Extroversion |||||||||||||||||| 59% Understanding |||||||||||||||||||||||||||| 82% Warmth |||||||||||||||||||||||||||| 90% Morality ||||||||||||||| 50% Pleasantness |||||||||||||||||||||||||||| 90% Empathy |||||||||||||||||||||||| 74% Cooperation |||||||||||||||||| 54% Sympathy |||||||||||||||||||||||||||| 90% Tenderness |||||||||||||||||||||||||||| 90% Nurturance ||||||||||||||||||||| 66% Accommodation |||||||||||||||||||||||| 76% Conscientiousness |||||||||||| 34% Efficiency |||||||||||| 34% Dutifulness ||||||||||||||| 42% Purposefulness |||||||||||| 34% Organization ||||||||||||||||||||| 62% Cautiousness |||||| 14% Rationality |||||||||||| 38% Perfectionism |||||| 14% Planning ||||||||| 30% Orderliness |||||||||||| 33% Stability ||||||||||||||||||||| 62% Happiness |||||||||||||||||| 58% Calmness |||||||||||||||||||||||| 74% Moderation ||||||||||||||| 42% Toughness ||||||||||||||||||||| 70% Impulse Control |||||||||||| 38% Imperturbability ||||||||| 30% Cool-headedness |||||||||||||||||| 54% Tranquility ||||||||| 30% Emotional Stability ||||||||||||||| 50% Intellect |||||||||||||||||||||||||||| 86% Ingenuity |||||||||||||||||||||||||||| 82% Reflection |||||||||||||||||||||||||||| 90% Competence ||||||||||||||||||||| 62% Quickness |||||||||||||||||||||||||||| 86% Introspection |||||||||||||||||||||||||||| 86% Creativity |||||||||||||||||||||||| 78% Imagination |||||||||||||||||||||||||||| 90% Depth |||||||||||||||||||||||||||| 86% Openmindedness |||||||||||||||||||||||||||| 82% Edited May 10, 2021 by Narancia 1
Guest Bunnibeb Posted May 11, 2021 Report Posted May 11, 2021 Extroversion |||||||||||||||| 61% Orderliness |||| 15% Emotional Stability |||||| 30% Accommodation |||||||||||| 50% Inquisitiveness |||||||||||| 44 Heh I suppose it's a bit correct
Nameless Posted May 16, 2021 Report Posted May 16, 2021 Can you post links to any of the empirical research? 1
Guest AlisonS23 Posted May 17, 2021 Report Posted May 17, 2021 Big Five Test Results Extroversion |||||| 27% Orderliness |||||||||||| 44% Emotional Stability |||||||||||||| 58% Accommodation |||||||||||||||||||| 87% Inquisitiveness |||||||||||||||||| 75% Extroversion results were low which suggests you are very reclusive, quiet, unassertive, and secretive. Orderliness results were moderately low which suggests you are, at times, overly flexible, random, improvised, and fun seeking at the expense of structure, reliability, work ethic, and long term accomplishment. Emotional Stability results were moderately high which suggests you are relaxed, calm, secure, and optimistic. Accommodation results were very high which suggests you are overly kind natured, trusting, and helpful at the expense too often of your own individual development (martyr complex). Inquisitiveness results were high which suggests you are very intellectual, curious, imaginative but possibly not very practical. Definitely overly caring and have way to big of an imagination.
Moonwafer Posted May 19, 2021 Report Posted May 19, 2021 Extroversion |||| 15% Orderliness |||||||||||||| 58% Emotional Stability |||||| 24% Accommodation |||||||||||||||| 64% Inquisitiveness |||||| 24% It says i'm an anxious mess xD 1
Guest AlisonS23 Posted May 19, 2021 Report Posted May 19, 2021 It says i'm an anxious mess xD Haha welcome to America lol I’m in the Midwest. Had to say it lol
Istrawberry Posted August 7, 2021 Report Posted August 7, 2021 (edited) Creativity |||||||||||||||||||||||||||| 90% Depth |||||||||||||||||||||||||||| 90% Intellect |||||||||||||||||||||||||||| 90% Introspection |||||||||||||||||||||||||||| 90% Morality |||||||||||||||||||||||||||| 90% Quickness |||||||||||||||||||||||||||| 90% Reflection |||||||||||||||||||||||||||| 90% Openmindedness |||||||||||||||||||||||||||| 83% Rationality |||||||||||||||||||||||||||| 82% Cooperation |||||||||||||||||||||||| 78% Perfectionism |||||||||||||||||||||||| 78% Ingenuity |||||||||||||||||||||||| 74% Competence ||||||||||||||||||||| 70% Cautiousness ||||||||||||||||||||| 66% Dutifulness ||||||||||||||||||||| 66% Imagination ||||||||||||||||||||| 66% Understanding ||||||||||||||||||||| 66% Conscientiousness ||||||||||||||||||||| 62% Impulse Control ||||||||||||||||||||| 62% Organization ||||||||||||||||||||| 62% Orderliness |||||||||||||||||| 60% Accommodation |||||||||||||||||| 58% Calmness |||||||||||||||||| 58% Nurturance |||||||||||||||||| 58% Sympathy |||||||||||||||||| 54% Empathy ||||||||||||||| 50% Planning ||||||||||||||| 50% Tenderness ||||||||||||||| 50% Efficiency ||||||||||||||| 46% Moderation ||||||||||||||| 46% Stability ||||||||||||||| 46% Cool-headedness ||||||||||||||| 42% Pleasantness ||||||||||||||| 42% Warmth ||||||||||||||| 42% Emotional Stability ||||||||||||||| 41% Imperturbability |||||||||||| 38% Leadership |||||||||||| 34% Purposefulness |||||||||||| 34% Talkativeness |||||||||||| 34% Provocativeness ||||||||| 30% Tranquility ||||||||| 30% Assertiveness ||||||||| 26% Happiness ||||||||| 26% Toughness ||||||||| 26% Extroversion ||||||||| 23% Group Attachment ||||||||| 22% Poise |||||| 18% Sociability |||||| 18% Gregariousness |||||| 14% Self-Disclosure |||||| 14% Is that good or bad? Edited August 7, 2021 by Istrawberry 1
halkyone Posted April 2, 2022 Author Report Posted April 2, 2022 Can you post links to any of the empirical research? omg it's been almost a year I'm sorry and no, I can't! I don't think it's a place for that. Here's a long-ass article about it on Wikipedia with a bazillion of links and references to various studies though 1
SugarandVapor Posted July 8, 2022 Report Posted July 8, 2022 This was alot of fun, thank you for sharing! Big Five Test Results Extroversion||||||27% Orderliness||||||||||||||55% Emotional Stability|||||||||||||| Extroversion results were low which suggests you are very reclusive, quiet, unassertive, and secretive. Orderliness results were medium which suggests you are moderately organized, structured, and self controlled while still remaining flexible, varied, and fun. Emotional Stability results were medium which suggests you are moderately relaxed, calm, secure, and optimistic. Accommodation results were very high which suggests you are overly kind natured, trusting, and helpful at the expense too often of your own individual development (martyr complex). Inquisitiveness results were moderately low which suggests you are, at times, overly small minded, traditional, and conventional at the expense of intellectual curiousity, possi 1
Ddandlittle Posted July 8, 2022 Report Posted July 8, 2022 (edited) Extroversion |||||||||||||| 55% Orderliness |||||||||||||| 58% Emotional Stability |||||||||||||||||| 72% Accommodation |||||||||| 38% Inquisitiveness |||||||||||| 47% Global 5: sloan SCOEN; sloan+ S|C|Oai; primary Calm; S(55%)C(72%)O(58%)A(38%)I(47%) Edited July 8, 2022 by Ddandlittle 1
Ddandlittle Posted July 8, 2022 Report Posted July 8, 2022 50 questions Extroversion |||||||||||||||| 62% Orderliness |||||||||||||||| 66% Emotional Stability |||||||||||||||||||| 86% Accommodation |||||||||||| 46% Inquisitiveness |||||||||||||||| 64% Your Global5/SLOAN type is SCOEI Your Primary type is Calm(the hyperlinks above contain more thorough descriptions including preferred/dispreferred careers) Global 5: sloan SCOEI; sloan+ s|C|oei; primary Calm; S(62%)C(86%)O(66%)E(54%)I(64%) Its true, I am pretty calm. Took a while but I've achieved Zen or whatever hahaha However!, I do get angry from time to time. 1
WizardofOSS Posted July 12, 2022 Report Posted July 12, 2022 (edited) Short test: Extroversion |||||||||||||||||| 78% Orderliness |||||||||||||||| 62% Emotional Stability |||||||||||||||||| 72% Accommodation |||||||||||||||||| 74% Inquisitiveness |||||||||||||||||| 76% The Big Five is currently the most accepted personality model in the scientific community. The Big Five emerged from the work of multiple independent scientists/researchers starting in the 1950s who using different techniques obtained similar results. Those results were that there are five distinct personality traits/dimensions. Here are your results on each dimension: Extroversion results were high which suggests you are overly talkative, outgoing, sociable and interacting at the expense too often of developing your own individual interests and internally based identity. Orderliness results were moderately high which suggests you are, at times, overly organized, neat, structured and restrained at the expense too often of flexibility, variety, spontaneity, and fun. Emotional Stability results were high which suggests you are very relaxed, calm, secure, and optimistic. Accommodation results were high which suggests you are overly kind natured, trusting, and helpful at the expense too often of your own individual development (martyr complex). Inquisitiveness results were high which suggests you are very intellectual, curious, imaginative but possibly not very practical. Your Global5/SLOAN type is SCOAI Your Primary type is Social(the hyperlinks above contain more thorough descriptions including preferred/dispreferred careers) Global 5: sloan SCOAI; sloan+ |S|CoAI; primary Social; S(78%)C(72%)O(62%)A(74%)I(76%) Long 225q test: Gregariousness |||||||||||||||||||||||| 78% Sociability |||||||||||||||||||||||||||| 82% Assertiveness |||||||||||||||||||||||||||| 82% Poise |||||||||||||||||||||||| 74% Leadership ||||||||||||||||||||| 70% Provocativeness ||||||||||||||||||||| 62% Self-Disclosure |||||||||||||||||| 58% Talkativeness ||||||||||||||||||||| 70% Group Attachment |||||||||||||||||| 54% Extroversion ||||||||||||||||||||| 70% Understanding |||||||||||||||||||||||| 78% Warmth ||||||||||||||||||||| 70% Morality |||||||||||||||||||||||| 74% Pleasantness |||||||||||||||||||||||||||| 82% Empathy |||||||||||||||||||||||| 78% Cooperation |||||||||||||||||| 54% Sympathy |||||||||||||||||||||||||||| 82% Tenderness |||||||||||||||||| 58% Nurturance |||||||||||||||||||||||| 78% Accommodation |||||||||||||||||||||||| 72% Conscientiousness ||||||||||||||||||||| 62% Efficiency ||||||||||||||||||||| 70% Dutifulness |||||||||||||||||||||||| 78% Purposefulness ||||||||||||||||||||| 70% Organization |||||||||||||||||||||||| 74% Cautiousness ||||||||||||||| 50% Rationality |||||||||||||||||||||||||||| 82% Perfectionism |||||||||||||||||| 54% Planning ||||||||||||||||||||| 70% Orderliness ||||||||||||||||||||| 67% Stability |||||||||||||||||||||||||||| 86% Happiness |||||||||||||||||||||||||||| 86% Calmness |||||||||||||||||||||||||||| 86% Moderation |||||||||||||||||| 58% Toughness |||||||||||||||||||||||||||| 86% Impulse Control |||||||||||||||||| 58% Imperturbability ||||||||||||||| 50% Cool-headedness |||||||||||| 38% Tranquility |||||||||||||||||| 58% Emotional Stability ||||||||||||||||||||| 67% Intellect |||||||||||||||||||||||||||| 86% Ingenuity |||||||||||||||||||||||||||| 82% Reflection ||||||||||||||||||||| 70% Competence |||||||||||||||||||||||||||| 86% Quickness |||||||||||||||||||||||||||| 82% Introspection |||||||||||||||||| 54% Creativity |||||||||||||||||||||||||||| 86% Imagination ||||||||||||||||||||| 62% Depth |||||||||||||||||||||||| 74% Openmindedness |||||||||||||||||||||||| 75% Thanks for the post!! Edited July 12, 2022 by WizardofOSS New info/test to report. 1
Knickerbockers Posted July 13, 2022 Report Posted July 13, 2022 Extroversion |||||||||||| 50% Orderliness |||||||||||||| 52% Emotional Stability |||||||||||| 44% Accommodation |||||||||||||||||| 78% Inquisitiveness |||||||||||| 47% Extroversion results were medium which suggests you are moderately talkative, outgoing, sociable and interacting. Orderliness results were medium which suggests you are moderately organized, structured, and self controlled while still remaining flexible, varied, and fun. Emotional Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. Accommodation results were high which suggests you are overly kind natured, trusting, and helpful at the expense too often of your own individual development (martyr complex). Inquisitiveness results were medium which suggests you are moderately intellectual, curious, and imaginative. 1
Little Becca Posted July 15, 2022 Report Posted July 15, 2022 Extroversion 54% Accommodation 85% Orderliness 49% Emotional stability 55% Openmindedness 70% 1
San Antonio bitty Posted November 27, 2022 Report Posted November 27, 2022 RCOIA...Very interesting test. I loved taking the strengths finder exercises. Cool!!
Guest Enchanted_MoonFlower Posted December 19, 2022 Report Posted December 19, 2022 Big Five Test Results Extroversion || 7% Orderliness |||||||||||||||||||| 81% Emotional Stability |||||||||| 35% Accommodation |||||||||||||||||| 78% Inquisitiveness |||||| 30% The Big Five is currently the most accepted personality model in the scientific community. The Big Five emerged from the work of multiple independent scientists/researchers starting in the 1950s who using different techniques obtained similar results. Those results were that there are five distinct personality traits/dimensions. Here are your results on each dimension: Extroversion results were very low which suggests you are extremely reclusive, quiet, unassertive, and secretive. Orderliness results were high which suggests you are overly organized, neat, structured and restrained at the expense too often of flexibility, variety, spontaneity, and fun. Emotional Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. Accommodation results were high which suggests you are overly kind natured, trusting, and helpful at the expense too often of your own individual development (martyr complex). Inquisitiveness results were low which suggests you are overly small minded, traditional, and conventional at the expense too often of intellectual curiousity, possibility, and progress.
Skye_Severheart Posted December 19, 2022 Report Posted December 19, 2022 Extroversion |||||||||||||||| 70% Orderliness |||||||||||| 48% Emotional Stability |||||||||| 32% Accommodation |||||||||||||||||| 78% Inquisitiveness |||||||||| 38% The Big Five is currently the most accepted personality model in the scientific community. The Big Five emerged from the work of multiple independent scientists/researchers starting in the 1950s who using different techniques obtained similar results. Those results were that there are five distinct personality traits/dimensions. Here are your results on each dimension: Extroversion results were high which suggests you are overly talkative, outgoing, sociable and interacting at the expense too often of developing your own individual interests and internally based identity. Orderliness results were medium which suggests you are moderately organized, structured, and self controlled while still remaining flexible, varied, and fun. Emotional Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. Accommodation results were high which suggests you are overly kind natured, trusting, and helpful at the expense too often of your own individual development (martyr complex). Inquisitiveness results were moderately low which suggests you are, at times, overly small minded, traditional, and conventional at the expense of intellectual curiousity, possibility, and progress. Your Global5/SLOAN type is SLUAN Your Primary type is Accommodating Here is my results to the SECOND option of tests!
Skye_Severheart Posted December 19, 2022 Report Posted December 19, 2022 Extroversion |||||||||||||||||| 76% Orderliness |||||||||||||||| 62% Emotional Stability |||||||||| 32% Accommodation |||||||||||||||||| 80% Inquisitiveness |||||| 28% The Big Five is currently the most accepted personality model in the scientific community. The Big Five emerged from the work of multiple independent scientists/researchers starting in the 1950s who using different techniques obtained similar results. Those results were that there are five distinct personality traits/dimensions. Here are your results on each dimension: Extroversion results were high which suggests you are overly talkative, outgoing, sociable and interacting at the expense too often of developing your own individual interests and internally based identity. Orderliness results were moderately high which suggests you are, at times, overly organized, neat, structured and restrained at the expense too often of flexibility, variety, spontaneity, and fun. Emotional Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. Accommodation results were high which suggests you are overly kind natured, trusting, and helpful at the expense too often of your own individual development (martyr complex). Inquisitiveness results were low which suggests you are overly small minded, traditional, and conventional at the expense too often of intellectual curiousity, possibility, and progress. Your Global5/SLOAN type is SLOAN Your Primary type is Accommodating(the hyperlinks above contain more thorough descriptions including preferred/dispreferred careers) Here are my results to the THIRD link of questions! 1
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now